|
商品の詳細:
|
| 材料: | 亜鉛メッキ鋼板+二重ガラス扉 | 色: | ピンク、またはカスタマイズ |
|---|---|---|---|
| サイズ: | 1180mm(幅)*581mm(奥行き)*1400mm(高さ) | 重さ: | 200kg |
| 力: | 800W | 電圧: | 110-220v、50/60Hz |
| 冷却温度: | 0~25℃ | 容量: | 90杯またはカスタマイズ |
| 画面: | 10.1インチサイズ | ネットワークモード: | 4G/WIFI/イーサネット |
| 支払モジュール: | 現金/硬貨/キャッシュカード/QRコード | 保証: | 1年、寿命のテクニカル サポート |
| ロゴ: | 無料カスタマイズ | 提供されるアフターサービス: | ビデオテクニカルサポート、無料スペアパーツ、オンラインサポート |
| 関数: | SDK | フルーツ: | 20以上の味 |
On the streets and in office districts across Europe and America, this smart beverage and snack vending machine is sparking a revolution in convenient consumption! For consumers, 24/7 temperature-controlled cold drinks and snacks are just a touch away, with Apple Pay and contactless credit card support enabling transactions in 3 seconds. For suppliers, it's a low-barrier profit powerhouse—zero rental pressure, real-time inventory monitoring via remote backend, smart restocking alerts, and precise tracking of best-selling items like chocolate and energy drinks, turning every machine into a high-efficiency profit node.
| Product Name | Drinks and snacks vending machine | |||
| Model No. | HL-DLY-10C-001-C | |||
| Overall Size | 1180mm(W)*895mm(D)*1920mm(H) | |||
| Color | white, custom wraps | |||
| Manchandise Type | 60 kinds (canned /bottled /box-packed product) | |||
| Capacity | 360 or custom | |||
| Power | 585W with cooling | |||
| Voltage |
110-220V,50/60HZ
|
|||
| Weight | 380kg | |||
| Cooling Temperature | 2-25℃ | |||
| Method of choose goods | Touch Screen | |||
| Payment System | Cash/Coins/Bank Cards/QR Codes | |||
| Network Mode | 4G/WIFI/Ethernet | |||
| Logo | Free Customization | |||
コンタクトパーソン: Miss. Cherry Chen
電話番号: 008613809260051